Usage Statistics for accessanastacia.net

Summary Period: October 2008
Generated 02-Nov-2008 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 21542
Total Files 19788
Total Pages 20511
Total Visits 1908
Total KBytes 36182
Total Unique Sites 451
Total Unique URLs 189
Total Unique Referrers 266
Total Unique User Agents 221
. Avg Max
Hits per Hour 28 380
Hits per Day 694 3547
Files per Day 638 3480
Pages per Day 661 3504
Visits per Day 61 140
KBytes per Day 1167 5050
Hits by Response Code
Code 200 - OK 19788
Code 206 - Partial Content 7
Code 301 - Moved Permanently 59
Code 304 - Not Modified 79
Code 400 - Bad Request 3
Code 403 - Forbidden 11
Code 404 - Not Found 1594
Code 408 - Request Timeout 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 324 1.50% 168 0.85% 180 0.88% 48 2.52% 33 7.32% 789 2.18%
2 371 1.72% 299 1.51% 333 1.62% 44 2.31% 43 9.53% 611 1.69%
3 555 2.58% 430 2.17% 512 2.50% 95 4.98% 63 13.97% 724 2.00%
4 263 1.22% 145 0.73% 206 1.00% 85 4.45% 46 10.20% 866 2.39%
5 2880 13.37% 2819 14.25% 2824 13.77% 127 6.66% 66 14.63% 2972 8.21%
6 3547 16.47% 3480 17.59% 3504 17.08% 126 6.60% 69 15.30% 3413 9.43%
7 1743 8.09% 1686 8.52% 1702 8.30% 140 7.34% 77 17.07% 1665 4.60%
8 1123 5.21% 1004 5.07% 1045 5.09% 123 6.45% 81 17.96% 1300 3.59%
9 465 2.16% 415 2.10% 434 2.12% 55 2.88% 35 7.76% 696 1.92%
10 119 0.55% 41 0.21% 86 0.42% 55 2.88% 30 6.65% 473 1.31%
11 277 1.29% 224 1.13% 247 1.20% 60 3.14% 31 6.87% 847 2.34%
12 309 1.43% 269 1.36% 281 1.37% 56 2.94% 28 6.21% 741 2.05%
13 208 0.97% 155 0.78% 182 0.89% 58 3.04% 33 7.32% 662 1.83%
14 145 0.67% 100 0.51% 116 0.57% 59 3.09% 23 5.10% 701 1.94%
15 254 1.18% 157 0.79% 223 1.09% 67 3.51% 43 9.53% 882 2.44%
16 2810 13.04% 2775 14.02% 2783 13.57% 54 2.83% 34 7.54% 5050 13.96%
17 216 1.00% 193 0.98% 199 0.97% 34 1.78% 17 3.77% 584 1.61%
18 908 4.22% 854 4.32% 884 4.31% 84 4.40% 54 11.97% 1599 4.42%
19 2302 10.69% 2282 11.53% 2288 11.15% 74 3.88% 43 9.53% 4111 11.36%
20 98 0.45% 39 0.20% 77 0.38% 45 2.36% 25 5.54% 497 1.37%
21 179 0.83% 148 0.75% 158 0.77% 64 3.35% 45 9.98% 506 1.40%
22 165 0.77% 123 0.62% 143 0.70% 69 3.62% 44 9.76% 430 1.19%
23 711 3.30% 685 3.46% 697 3.40% 43 2.25% 25 5.54% 1344 3.72%
24 298 1.38% 256 1.29% 284 1.38% 43 2.25% 23 5.10% 768 2.12%
25 194 0.90% 149 0.75% 169 0.82% 22 1.15% 10 2.22% 782 2.16%
26 155 0.72% 133 0.67% 138 0.67% 30 1.57% 18 3.99% 424 1.17%
27 61 0.28% 44 0.22% 54 0.26% 26 1.36% 18 3.99% 338 0.94%
28 147 0.68% 125 0.63% 136 0.66% 30 1.57% 21 4.66% 372 1.03%
29 93 0.43% 51 0.26% 73 0.36% 46 2.41% 18 3.99% 448 1.24%
30 205 0.95% 151 0.76% 150 0.73% 32 1.68% 35 7.76% 535 1.48%
31 417 1.94% 388 1.96% 403 1.96% 38 1.99% 24 5.32% 1051 2.90%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 750 3.48% 21 661 3.34% 23 713 3.48% 37 1142 3.16%
1 50 1573 7.30% 47 1465 7.40% 49 1538 7.50% 180 5592 15.45%
2 36 1119 5.19% 33 1048 5.30% 34 1063 5.18% 50 1561 4.31%
3 28 877 4.07% 26 814 4.11% 26 821 4.00% 43 1347 3.72%
4 41 1274 5.91% 39 1225 6.19% 39 1233 6.01% 56 1739 4.81%
5 38 1203 5.58% 36 1145 5.79% 38 1180 5.75% 50 1552 4.29%
6 29 909 4.22% 27 847 4.28% 28 871 4.25% 34 1048 2.90%
7 30 933 4.33% 28 887 4.48% 29 909 4.43% 37 1160 3.21%
8 28 892 4.14% 26 823 4.16% 27 857 4.18% 35 1087 3.00%
9 27 842 3.91% 25 783 3.96% 25 805 3.92% 37 1144 3.16%
10 21 678 3.15% 15 479 2.42% 16 516 2.52% 46 1421 3.93%
11 27 860 3.99% 25 805 4.07% 26 825 4.02% 81 2521 6.97%
12 30 954 4.43% 27 853 4.31% 29 909 4.43% 54 1669 4.61%
13 31 967 4.49% 29 915 4.62% 30 937 4.57% 49 1533 4.24%
14 39 1216 5.64% 37 1156 5.84% 38 1178 5.74% 52 1599 4.42%
15 31 962 4.47% 29 908 4.59% 29 903 4.40% 54 1683 4.65%
16 34 1069 4.96% 32 1010 5.10% 33 1039 5.07% 54 1672 4.62%
17 26 836 3.88% 23 739 3.73% 26 818 3.99% 38 1172 3.24%
18 24 766 3.56% 21 677 3.42% 23 736 3.59% 38 1192 3.30%
19 23 723 3.36% 21 654 3.31% 22 689 3.36% 35 1080 2.99%
20 16 502 2.33% 14 455 2.30% 15 476 2.32% 22 669 1.85%
21 18 571 2.65% 15 493 2.49% 16 526 2.56% 30 917 2.53%
22 14 459 2.13% 13 405 2.05% 13 417 2.03% 23 712 1.97%
23 19 607 2.82% 17 541 2.73% 17 552 2.69% 31 969 2.68%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 18930 87.87% 23155 64.00% /
2 96 0.45% 413 1.14% /webalizer/
3 62 0.29% 6592 18.22% /webalizer/usage_200810.html
4 31 0.14% 23 0.06% /cp/
5 26 0.12% 1920 5.31% /webalizer/usage_200809.html
6 25 0.12% 58 0.16% /cp/scripts/
7 23 0.11% 49 0.13% /modlogan/
8 21 0.10% 16 0.05% /cp/images/
9 18 0.08% 32 0.09% /cp/images/digits/odometer/
10 17 0.08% 106 0.29% /images/
11 16 0.07% 13 0.03% /images/icons/
12 14 0.06% 112 0.31% /cp/images/Extropia/
13 14 0.06% 32 0.09% /cp/images/digits/
14 14 0.06% 25 0.07% /cp/images/digits/blushdw/
15 14 0.06% 64 0.18% /modlogan/m_usage_200809_001_002.html
16 12 0.06% 22 0.06% /cp/images/digits/LED/
17 9 0.04% 0 0.00% /cp/images/digits/LED_g/dim
18 9 0.04% 16 0.04% /cp/images/digits/links/
19 8 0.04% 14 0.04% /cp/images/digits/LED_r/
20 8 0.04% 0 0.00% /cp/images/digits/odometer/dim
21 8 0.04% 1 0.00% /icons/back.gif
22 8 0.04% 1 0.00% /icons/image2.gif
23 7 0.03% 13 0.03% /cp/images/digits/LED_g/
24 7 0.03% 13 0.03% /cp/images/digits/bluesky/
25 7 0.03% 13 0.03% /cp/images/digits/default/
26 7 0.03% 13 0.03% /cp/images/digits/embwhite/
27 7 0.03% 11 0.03% /cp/scripts/guestbook-doc/
28 7 0.03% 18 0.05% /modlogan/m_usage_200809_000_000.html
29 7 0.03% 38 0.11% /modlogan/m_usage_200809_000_002.html
30 6 0.03% 0 0.00% /cp/images/digits/blushdw/dim

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 18930 87.87% 23155 64.00% /
2 62 0.29% 6592 18.22% /webalizer/usage_200810.html
3 26 0.12% 1920 5.31% /webalizer/usage_200809.html
4 96 0.45% 413 1.14% /webalizer/
5 14 0.06% 112 0.31% /cp/images/Extropia/
6 17 0.08% 106 0.29% /images/
7 14 0.06% 64 0.18% /modlogan/m_usage_200809_001_002.html
8 25 0.12% 58 0.16% /cp/scripts/
9 23 0.11% 49 0.13% /modlogan/
10 4 0.02% 45 0.12% /cp/scripts/download_lic.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 18930 87.87% 990 67.76% /
2 96 0.45% 54 3.70% /webalizer/
3 62 0.29% 25 1.71% /webalizer/usage_200810.html
4 26 0.12% 24 1.64% /webalizer/usage_200809.html
5 31 0.14% 23 1.57% /cp/
6 23 0.11% 20 1.37% /modlogan/
7 25 0.12% 17 1.16% /cp/scripts/
8 21 0.10% 15 1.03% /cp/images/
9 18 0.08% 14 0.96% /cp/images/digits/odometer/
10 17 0.08% 14 0.96% /images/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 18930 87.87% 1017 67.75% /
2 62 0.29% 47 3.13% /webalizer/usage_200810.html
3 31 0.14% 26 1.73% /cp/
4 96 0.45% 26 1.73% /webalizer/
5 26 0.12% 23 1.53% /webalizer/usage_200809.html
6 23 0.11% 22 1.47% /modlogan/
7 25 0.12% 19 1.27% /cp/scripts/
8 21 0.10% 17 1.13% /cp/images/
9 17 0.08% 16 1.07% /images/
10 16 0.07% 15 1.00% /images/icons/

Top 30 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 2408 11.18% 2408 12.17% 3134 8.66% 12 0.63% 204.14.110.100
2 2336 10.84% 2336 11.81% 2906 8.03% 11 0.58% torvald.linuxserverheaven.com
3 2084 9.67% 2084 10.53% 2644 7.31% 48 2.52% 87.245.130.132
4 1634 7.59% 1634 8.26% 1888 5.22% 31 1.62% www44.yourdnshost.com
5 1455 6.75% 1455 7.35% 1730 4.78% 26 1.36% king.host-care.com
6 1339 6.22% 1339 6.77% 1648 4.55% 26 1.36% 5a.73.344a.static.theplanet.com
7 1261 5.85% 1261 6.37% 1706 4.72% 24 1.26% alpha.bizarre-host.com
8 842 3.91% 842 4.26% 696 1.92% 16 0.84% dingo.hostrack.com
9 811 3.76% 811 4.10% 878 2.43% 20 1.05% fuzzy.cirtexhosting.com
10 720 3.34% 394 1.99% 2335 6.45% 280 14.68% crawl-66-249-67-67.googlebot.com
11 516 2.40% 516 2.61% 887 2.45% 8 0.42% 35227.ds.nac.net
12 452 2.10% 452 2.28% 640 1.77% 6 0.31% 35251.ds.nac.net
13 249 1.16% 249 1.26% 351 0.97% 218 11.43% server11.servera.info
14 224 1.04% 224 1.13% 361 1.00% 15 0.79% c80-217-46-142.bredband.comhem.se
15 216 1.00% 216 1.09% 178 0.49% 1 0.05% 88-117-52-64.adsl.highway.telekom.at
16 213 0.99% 213 1.08% 323 0.89% 112 5.87% dd18416.kasserver.com
17 211 0.98% 211 1.07% 203 0.56% 2 0.10% 88-117-121-59.adsl.highway.telekom.at
18 179 0.83% 179 0.90% 308 0.85% 1 0.05% 88-117-48-51.adsl.highway.telekom.at
19 123 0.57% 0 0.00% 184 0.51% 1 0.05% 84.77.140.168
20 115 0.53% 115 0.58% 198 0.55% 1 0.05% 88-117-105-143.adsl.highway.telekom.at
21 115 0.53% 115 0.58% 198 0.55% 1 0.05% 88-117-107-70.adsl.highway.telekom.at
22 115 0.53% 115 0.58% 198 0.55% 1 0.05% 88-117-118-23.adsl.highway.telekom.at
23 110 0.51% 110 0.56% 189 0.52% 1 0.05% 88-117-48-195.adsl.highway.telekom.at
24 109 0.51% 109 0.55% 187 0.52% 1 0.05% 88-117-103-235.adsl.highway.telekom.at
25 109 0.51% 109 0.55% 187 0.52% 1 0.05% 88-117-108-153.adsl.highway.telekom.at
26 109 0.51% 109 0.55% 90 0.25% 1 0.05% 88-117-51-111.adsl.highway.telekom.at
27 104 0.48% 104 0.53% 86 0.24% 1 0.05% 91-115-65-114.adsl.highway.telekom.at
28 103 0.48% 103 0.52% 177 0.49% 1 0.05% 88-117-105-30.adsl.highway.telekom.at
29 103 0.48% 103 0.52% 85 0.24% 1 0.05% 88-117-113-167.adsl.highway.telekom.at
30 102 0.47% 102 0.52% 175 0.48% 1 0.05% 88-117-111-181.adsl.highway.telekom.at

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 0.40% 86 0.43% 3932 10.87% 30 1.57% 206.51.230.26
2 2408 11.18% 2408 12.17% 3134 8.66% 12 0.63% 204.14.110.100
3 2336 10.84% 2336 11.81% 2906 8.03% 11 0.58% torvald.linuxserverheaven.com
4 2084 9.67% 2084 10.53% 2644 7.31% 48 2.52% 87.245.130.132
5 720 3.34% 394 1.99% 2335 6.45% 280 14.68% crawl-66-249-67-67.googlebot.com
6 1634 7.59% 1634 8.26% 1888 5.22% 31 1.62% www44.yourdnshost.com
7 1455 6.75% 1455 7.35% 1730 4.78% 26 1.36% king.host-care.com
8 1261 5.85% 1261 6.37% 1706 4.72% 24 1.26% alpha.bizarre-host.com
9 1339 6.22% 1339 6.77% 1648 4.55% 26 1.36% 5a.73.344a.static.theplanet.com
10 9 0.04% 9 0.05% 933 2.58% 9 0.47% 35165.ds.nac.net

Top 30 of 266 Total Referrers
# Hits Referrer
1 2486 11.54% - (Direct Request)
2 537 2.49% http://assparadereview.info/teen-ass.html
3 417 1.94% http://carforums-net.com/
4 368 1.71% http://milf.50milfs.com/
5 365 1.69% http://bangbros-pass.com/
6 361 1.68% http://cum-cumfiesta.com/cumfiesta-anna.html
7 360 1.67% http://bigtitpatrolbig.com/bigtitpatrol-pandora.html
8 359 1.67% http://milfcruiserreview.com/
9 358 1.66% http://bigtitpatrolbig.com/big-hardcore-patrol-tit.html
10 355 1.65% http://bigtitpatrolbig.com/
11 354 1.64% http://gangbangsquad2.com/
12 354 1.64% http://gangbangsquad2.com/bang-free-gang-picture-squad.html
13 354 1.64% http://hot-milf-next-door.50milfs.com/
14 352 1.63% http://cum-cumfiesta.com/
15 345 1.60% http://bangbros-pass.com/bangbros-van.html
16 337 1.56% http://gitry.info/usersearch/fesyen-langsir.html
17 334 1.55% http://milfnextdoor.badybody.com/
18 303 1.41% http://teddnarch.info/usersearch/vietteltele.com.vn.html
19 302 1.40% http://hardcorepartying.50milfs.com/
20 274 1.27% http://girlshuntinggirls.50milfs.com/
21 273 1.27% http://teenhitchhikers.50milfs.com/
22 271 1.26% http://milf.brunettes4u.com/
23 268 1.24% http://naughty-office-girls.50milfs.com/
24 268 1.24% http://nudebeachhouse.50milfs.com/
25 266 1.23% http://mike-brazil.brunettes4u.com/
26 264 1.23% http://hornyspanishflies.brunettes4u.com/
27 261 1.21% http://teenybopperclub.brunettes4u.com/
28 260 1.21% http://milfcruiser.brunettes4u.com/
29 253 1.17% http://tinysblackadventure.brunettes4u.com/
30 246 1.14% http://asiancream.brunettes4u.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 38.46% anastacia forum
2 2 15.38% anastacia grab
3 1 7.69% anastacia freaky enough
4 1 7.69% anastacia net
5 1 7.69% anastacia.net
6 1 7.69% images mileometer digits
7 1 7.69% index of curly
8 1 7.69% wwwsed

Top 15 of 221 Total User Agents
# Hits User Agent
1 13221 61.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2244 10.42% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 2148 9.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 657 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 543 2.52% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 278 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 226 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 193 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
9 112 0.52% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 107 0.50% Googlebot-Image/1.0
11 99 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 93 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 89 0.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 61 0.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 58 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for October 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 11430 53.06% 10597 53.55% 16121 44.56% US Commercial
2 5729 26.59% 5455 27.57% 11319 31.28% Unresolved/Unknown
3 2349 10.90% 2349 11.87% 3143 8.69% Austria
4 1366 6.34% 1039 5.25% 4410 12.19% Network
5 224 1.04% 224 1.13% 361 1.00% Sweden
6 214 0.99% 1 0.01% 323 0.89% Canada
7 41 0.19% 8 0.04% 49 0.14% Non-Profit Organization
8 29 0.13% 24 0.12% 23 0.06% Hungary
9 26 0.12% 22 0.11% 43 0.12% China
10 24 0.11% 10 0.05% 137 0.38% France
11 20 0.09% 12 0.06% 31 0.09% Russian Federation
12 15 0.07% 15 0.08% 14 0.04% Denmark
13 15 0.07% 6 0.03% 20 0.06% Italy
14 14 0.06% 8 0.04% 18 0.05% Netherlands
15 13 0.06% 7 0.04% 17 0.05% Germany
16 8 0.04% 4 0.02% 12 0.03% Seychelles
17 7 0.03% 6 0.03% 5 0.01% Belgium
18 3 0.01% 2 0.01% 9 0.03% Turkey
19 2 0.01% 1 0.01% 3 0.01% Czech Republic
20 2 0.01% 0 0.00% 3 0.01% Croatia (Hrvatska)
21 2 0.01% 1 0.01% 2 0.01% Norway
22 2 0.01% 0 0.00% 3 0.01% Portugal
23 2 0.01% 2 0.01% 3 0.01% United Kingdom
24 1 0.00% 0 0.00% 2 0.00% Brazil
25 1 0.00% 0 0.00% 2 0.00% Greece
26 1 0.00% 0 0.00% 2 0.00% Kyrgyzstan
27 1 0.00% 1 0.01% 2 0.00% Poland
28 1 0.00% 1 0.01% 104 0.29% Viet Nam


Generated by Webalizer Version 2.01